Members of Child Care Commission
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| "Jody" Josephine Windisch Stamps | 02/08/2022 | 11/18/2025 | 10/31/2027 | SUPT | SUPT-Public Agency Rep | Active | 2 Years |
| Alexandria Covington | 09/09/2025 | 10/31/2027 | BOS | BOS-Discretionary | Active | 2 Years | |
| Amy Carrera | 04/02/2024 | 10/31/2026 | SUPT | SUPT-Discretionary | Active | 2 Years | |
| Catherine John | 09/24/2024 | 10/31/2026 | BOS | BOS-Consumer | Active | 2 Years | |
| Daphne Cummings | 04/07/2026 | 04/30/2028 | BOS | BOS-Pub. Ag. | Active | 2 Years | |
| Donje Fields | 08/19/2025 | 10/31/2027 | SUPT | SUPT-Consumer | Active | 2 Years | |
| Emily Bugos | 04/02/2024 | 10/31/2026 | SUPT | SUPT-Provider | Active | 2 Years | |
| Iris Marin Lima | 04/07/2026 | 10/31/2026 | SUPT | SUPT-Pub. Ag. | Active | 2 Years | |
| Jennifer Bell | 08/10/2021 | 11/18/2025 | 10/31/2027 | BOS | BOS-Comm | Active | 2 Years |
| Jordan James | 05/21/2019 | 11/18/2025 | 10/31/2027 | BOS | BOS-Provider | Active | 2 Years |
| Kelly Harvard | 09/24/2024 | 10/31/2026 | BOS | BOS-Pub. Ag. | Active | 2 Years | |
| La Tanya Wiggins | 08/19/2025 | 10/31/2027 | SUPT | SUPT-Discretionary | Active | 2 Years | |
| Margaret "Peggy" Dodge | 09/09/2025 | 10/31/2027 | BOS | BOS-Comm | Active | 2 Years | |
| Michelle Weber | 04/02/2024 | 10/31/2026 | BOS | BOS-Provider | Active | 2 Years | |
| Ruthie Reeder | 01/28/2025 | 10/31/2026 | SUPT | SUPT-Provider | Active | 2 Years |
Total number of current members (not including alternates): 15.