Members of CSA #18 (Las Gallinas)
Current as of 12/28/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Carey Levash | 07/16/2024 | 09/30/2026 | BOS | District 1 | Active | 2 Years | |
Gina Hagen | 05/10/2011 | 05/16/2023 | 09/30/2025 | BOS | District 1 | Active | 2 Years |
Jacqueline Garcia | 10/15/2024 | 10/15/2024 | 09/13/2026 | BOS | District 1 | Active | 2 Years |
Scott McClintock | 03/05/2024 | 09/30/2026 | BOS | District 1 | Active | 2 Years | |
Tim Baker | 07/14/2020 | 09/13/2022 | 09/13/2024 | BOS | District 1 | Active | 2 Years |
Total number of current members (not including alternates): 5.