Members of Disaster and Citizens Corps Council
Current as of 12/28/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Adriana Rabkin | 01/14/2020 | 02/06/2024 | 02/08/2026 | BOS | VOAD | Active | 2 Years |
Carey Lando | 03/02/2021 | 09/12/2023 | 09/30/2025 | BOS | Public Works | Active | 2 Years |
Catherine Way | 02/02/2016 | 12/19/2023 | 01/01/2026 | BOS | MCCMC | Active | 2 Years |
Chris Le Baudour | 03/02/2021 | 09/12/2023 | 09/30/2025 | BOS | Emerg. Med. Serv. Admin. | Active | 2 Years |
Chris Saroch | 04/16/2024 | 06/30/2026 | Other | AFN | Active | 2 Years | |
Cindy Swift | 05/16/2023 | 02/06/2024 | 02/13/2026 | BOS | District 2 | Active | 2 Years |
Daniel Mahoney | 12/12/2023 | 12/12/2025 | BOS | Fire Chief's Assn. | Active | 2 Years | |
Dennis Rodoni | 07/13/2021 | 01/10/2023 | 05/31/2025 | BOS | BOS Member | Active | 2 Years |
Ed Schulze | 03/11/2014 | 07/16/2024 | 07/12/2026 | BOS | District 5 | Active | 2 Years |
Garry Lion | 06/07/2011 | 12/19/2023 | 07/31/2025 | BOS | Marin Econ. Forum | Active | 2 Years |
Isabella Danel | 12/05/2023 | 09/30/2025 | BOS | District 1 | Active | 2 Years | |
Katie Rice | 04/03/2023 | 02/08/2024 | BOS | Alternate | Active | 2 Years | |
Lew Kious | 08/17/2021 | 01/09/2024 | 08/01/2025 | BOS | Special Districts | Active | 2 Years |
Lisa Santora | 02/13/2018 | 07/16/2024 | 07/12/2026 | BOS | H&HS | Active | 2 Years |
Michael Grant | 07/29/2014 | 03/21/2023 | 08/11/2024 | BOS | Schools | Active | 2 Years |
Michelle Terrell | 09/21/2021 | 10/10/2023 | 10/10/2025 | BOS | At-Large | Active | 2 Years |
Mohamed Osman | 06/20/2017 | 09/12/2023 | 09/30/2025 | BOS | Marin Transit | Active | 2 Years |
Rick Navarro | 04/13/2021 | 09/12/2023 | 09/30/2025 | BOS | Police Chiefs Assn. | Active | 2 Years |
Robert Gaines | 02/27/2024 | 03/02/2025 | BOS | Am. Red Cross | Active | 2 Years | |
Stephen Marcotte | 07/23/2019 | 09/12/2023 | 07/31/2025 | BOS | District 4 | Active | 2 Years |
Thomas Cromwell | 07/26/2022 | 07/26/2024 | BOS | District 3 | Active | 2 Years | |
Todd Cusimano | 12/06/2022 | 12/06/2022 | 12/06/2024 | BOS | Marin Mgrs. Assn. | Active | 2 Years |
Total number of current members (not including alternates): 22.