Members of FCZ #3 (Richardson Bay)
Current as of 12/28/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Garry Lion | 02/05/2008 | 06/04/2024 | 04/21/2028 | BOS | District 3 | Active | 4 Years |
John McCauley | 05/04/2021 | 08/17/2021 | 08/17/2025 | BOS | District 3 | Active | 4 Years |
June Farmer | 12/10/2024 | 05/04/2025 | BOS | District 3 | Active | 4 Years | |
Kevin Conger | 11/01/2016 | 12/10/2024 | 11/17/2028 | BOS | District 3 | Active | 4 Years |
Kim Rago | 08/22/2017 | 09/14/2021 | 09/14/2025 | BOS | District 3 | Active | 4 Years |
Potter Wickware | 09/12/2023 | 12/16/2024 | 12/15/2028 | BOS | District 4 | Active | 4 Years |
Steven Reel | 09/19/2023 | 05/07/2024 | 04/21/2027 | BOS | District 4 | Active | 4 Years |
Total number of current members (not including alternates): 7.