Members of Health Council of Marin
Current as of 12/28/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Barbara Wientjes | 07/10/2001 | 03/21/2023 | 04/30/2026 | BOS | Provider #10 | Active | 4 Years |
Bobby Moske | 04/23/2019 | 04/18/2023 | 04/30/2027 | BOS | Consumer #8 | Active | 4 Years |
Constance Barker | 04/29/2003 | 10/18/2022 | 04/30/2026 | BOS | Consumer #7 | Active | 4 Years |
Jennifer Rienks | 05/16/2006 | 05/21/2024 | 04/30/2028 | BOS | Provider #4 | Active | 4 Years |
Kevin Hogan | 09/11/2018 | 07/12/2022 | 04/30/2026 | BOS | Provider #5 | Active | 4 Years |
Pranav Bhanushali | 03/21/2023 | 05/21/2024 | 04/30/2028 | BOS | Provider #6 | Active | 4 Years |
Roberta Anthes, Ph.D. | 05/14/2019 | 04/18/2023 | 04/30/2027 | BOS | Consumer #9 | Active | 4 Years |
Sandra Ross | 03/30/1993 | 05/21/2024 | 04/30/2028 | BOS | Consumer #1 | Active | 4 Years |
Virginia Souders-Mason | 08/18/2020 | 04/16/2024 | 04/30/2028 | BOS | Consumer #3 | Active | 4 Years |
Total number of current members (not including alternates): 9.