Members of Women's Commission
Current as of 12/28/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Carole Mills | 07/30/2024 | 06/30/2026 | BOS | District 1 | Active | 3 Years | |
Caroline Vance Bruister | 05/21/2024 | 06/30/2025 | BOS | District 2 | Active | 3 Years | |
Crystal Martinez | 11/19/2024 | 06/30/2027 | BOS | District 1 | Active | 3 Years | |
Elizabeth Max | 10/10/2023 | 06/30/2026 | BOS | District 4 | Active | 3 Years | |
Erika Rosales-Shelfo | 09/12/2023 | 06/30/2026 | BOS | District 3 | Active | 3 Years | |
Katherine Koyfman | 07/25/2023 | 06/30/2025 | BOS | District 5 | Active | 3 Years | |
Leslie Belingheri | 02/15/2022 | 06/04/2024 | 06/30/2027 | BOS | District 5 | Active | 3 Years |
Maureen Broderick | 06/20/2023 | 06/30/2026 | BOS | District 3 | Active | 3 Years | |
Sonia Saltzman | 12/10/2024 | 12/10/2027 | BOS | At-Large | Active | 3 Years | |
Susannah Mrazek | 06/25/2024 | 06/30/2026 | BOS | At-Large | Active | 3 Years |
Total number of current members (not including alternates): 10.