Members of Retirement Board
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Bruce Raabe | 09/10/2024 | 10/21/2025 | 10/31/2028 | BOS | BOS Appt. 6th Member | Active | 3 Years |
| Chris Cooper | 09/09/2025 | 10/31/2028 | Elected | Elec. Safety 7th Member | Active | 3 Years | |
| Daniel Vasquez | 09/20/2022 | 10/24/2023 | 10/31/2026 | BOS | BOS Appt. 5th Member | Active | 3 Years |
| Dorothy Jones | 09/01/2016 | 11/01/2024 | 10/31/2027 | Elected | Alternate, Elec. Retired 8th Member | Active | 3 Years |
| Jeanne Villa | 11/01/2024 | 10/31/2027 | Elected | Elec. Retired 8th Member | Active | 3 Years | |
| Joseph Helwee | 11/01/2025 | 10/31/2028 | Elected | Elec. Misc. 2nd Member | Active | 3 Years | |
| Karen Shaw | Other | Alternate, Ex-Officio | Active | ||||
| Kelsey Poole | 08/22/2024 | 10/31/2026 | Elected | Elec. Misc. 3rd Member | Active | 3 Years | |
| Kevin Healy | 09/09/2025 | 10/31/2028 | Elected | Alternate, Elec. Safety 7th Member | Active | 3 Years | |
| Mina Martinovich | BOS | Ex-Officio | Active | ||||
| Stephen Silberstein | 01/24/2017 | 10/21/2025 | 10/31/2028 | BOS | BOS Appt. 4th Member | Active | 3 Years |
| Todd Werby | 10/17/2017 | 10/15/2024 | 10/31/2027 | BOS | BOS Appt. 9th Member | Active | 3 Years |
Total number of current members (not including alternates): 9.