Members of Fish and Wildlife Commission
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Alex Nichelini | 06/26/2001 | 08/26/2025 | 06/30/2028 | BOS | Sport Fish. | Active | 3 Years |
| Brad Stompe | 03/31/2009 | 06/04/2024 | 06/30/2027 | BOS | Comm. Fisherman | Active | 3 Years |
| Brooke Halsey, Jr. | 08/08/1995 | 06/04/2024 | 06/30/2027 | BOS | Sport Fish. | Active | 3 Years |
| Craig Anderson | 07/09/2019 | 08/26/2025 | 06/30/2028 | BOS | Hunter | Active | 3 Years |
| Lauren Cartwright | 08/14/2025 | BOS | Ex-Officio | Active | |||
| Laurette Rogers | 01/08/2013 | 08/26/2025 | 06/30/2028 | BOS | Conservation | Active | 3 Years |
| Susan Ristow | 04/01/1997 | 06/04/2024 | 06/30/2027 | BOS | Conservation | Active | 3 Years |
| Tom Camera | 08/26/2025 | 06/30/2028 | BOS | Hunter | Active | 3 Years |
Total number of current members (not including alternates): 8.