Members of Youth Commission
Current as of 7/21/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Abdul Azeem Munshi | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 4 | Active | 1 Years |
| Adriella Marcus | 08/19/2025 | 06/30/2026 | BOS | District 2 | Active | 1 Years | |
| Akhila Brahmandam | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 1 | Active | 1 Years |
| Alegra Valente | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 3 | Active | 1 Years |
| Alexander Gharakhanian | 08/19/2025 | 06/30/2026 | BOS | District 3 | Active | 1 Years | |
| Anna Wallen | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 1 | Active | 1 Years |
| Avani Mahyavanshi | 08/19/2025 | 06/30/2026 | BOS | District 1 | Active | 1 Years | |
| Biana Toussaint | 08/19/2025 | 06/30/2026 | BOS | District 5 | Active | 1 Years | |
| Guo-Ting Tseng | 08/19/2025 | 06/30/2026 | BOS | District 3 | Active | 1 Years | |
| Holden Fischer | 08/19/2025 | 06/30/2026 | BOS | District 2 | Active | 1 Years | |
| Jose Gandara | 08/19/2025 | 06/30/2026 | BOS | District 5 | Active | 1 Years | |
| Kelvin Colli Sente | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 5 | Active | 1 Years |
| Madeleine Gillespie | 08/19/2025 | 06/30/2026 | BOS | District 3 | Active | 1 Years | |
| Makenna Mussato | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 5 | Active | 1 Years |
| Matthew Murphy | 12/16/2025 | 06/30/2026 | BOS | District 4 | Active | 1 Years | |
| Maya Kux | 08/08/2023 | 08/19/2025 | 06/30/2026 | BOS | District 1 | Active | 1 Years |
| Mia Abrajan | 08/20/2024 | 08/19/2025 | 06/30/2026 | BOS | District 1 | Active | 1 Years |
| Milagros Cruz | 08/19/2025 | 06/30/2026 | BOS | District 4 | Active | 1 Years | |
| Mira Sridharan | 08/08/2023 | 08/19/2025 | 06/30/2026 | BOS | District 2 | Active | 1 Years |
| Natalie Yax | 08/19/2025 | 06/30/2026 | BOS | District 4 | Active | 1 Years | |
| Samantha Chew | 08/19/2025 | 06/30/2026 | BOS | District 2 | Active | 1 Years | |
| Stuart Pratt | 08/19/2025 | 06/30/2026 | BOS | District 2 | Active | 1 Years | |
| Vera Woo | 08/19/2025 | 06/30/2026 | BOS | District 4 | Active | 1 Years | |
| Walt Novosardian | 08/09/2022 | 08/19/2025 | 06/30/2026 | BOS | District 5 | Active | 1 Years |
Total number of current members (not including alternates): 24.