Members of In-Home Supportive Services Governing Board
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Beth Maureen Gray | 08/22/2017 | 10/24/2023 | 11/20/2026 | BOS | Consumer | Active | 3 Years |
| Brian Jacobson | 07/08/2025 | 07/31/2028 | BOS | Consumer | Active | 3 Years | |
| Carolyn Shulman | 10/24/2023 | 11/20/2026 | BOS | At-Large | Active | 3 Years | |
| Jonathan Frieman | 02/15/2022 | 11/19/2024 | 11/20/2027 | BOS | Consumer | Active | 3 Years |
| Kathleen Desmond | 09/30/2025 | 09/30/2028 | BOS | Consumer | Active | 3 Years | |
| Maria Garcia | 10/21/2025 | 11/20/2028 | BOS | Consumer | Active | 3 Years | |
| Michael Harris | 11/19/2019 | 12/16/2025 | 12/31/2028 | BOS | Consumer | Active | 3 Years |
| Roger Rose | 06/05/2012 | 11/28/2023 | 11/20/2026 | BOS | Consumer | Active | 3 Years |
| Shelley Norris-Alvarez | 09/20/2022 | 12/16/2025 | 12/16/2028 | BOS | At-Large | Active | 3 Years |
| Teri Dowling | 12/16/2025 | 12/16/2028 | BOS | At-Large | Active | 3 Years |
Total number of current members (not including alternates): 10.