Members of In-Home Supportive Services Governing Board
Current as of 12/28/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Beth Maureen Gray | 08/22/2017 | 10/24/2023 | 11/20/2026 | BOS | Consumer | Active | 3 Years |
Carolyn Shulman | 10/24/2023 | 11/20/2026 | BOS | At-Large | Active | 3 Years | |
Cynthia Siroky | 10/26/2010 | 11/17/2020 | 11/20/2023 | BOS | Consumer | Active | 3 Years |
Eli Gelardin | 02/15/2022 | 11/20/2025 | BOS | Consumer | Active | 3 Years | |
Jonathan Frieman | 02/15/2022 | 11/19/2024 | 11/20/2027 | BOS | Consumer | Active | 3 Years |
Maria Garcia | 05/22/2018 | 12/07/2021 | 11/20/2024 | BOS | Consumer | Active | 3 Years |
Michael Harris | 11/19/2019 | 12/06/2022 | 11/20/2025 | BOS | Consumer | Active | 3 Years |
Nancy Geisse | 05/25/2021 | 12/07/2021 | 11/20/2024 | BOS | At-Large | Active | 3 Years |
Roger Rose | 06/05/2012 | 11/28/2023 | 11/20/2026 | BOS | Consumer | Active | 3 Years |
Shelley Norris-Alvarez | 09/20/2022 | 12/06/2022 | 11/20/2025 | BOS | At-Large | Active | 3 Years |
Total number of current members (not including alternates): 10.