Current Openings
| Board/Commission | Designation | Term Expiration | Appt. By | Applic. Due By |
|---|---|---|---|---|
| Measure A Community Oversight Committee | At-Large | BOS | 09/20/2026 11:59 PM | |
| Measure A Community Oversight Committee | At-Large | BOS | 09/20/2026 11:59 PM | |
| Measure A Community Oversight Committee | At-Large | BOS | 09/20/2026 11:59 PM | |
| Measure A Community Oversight Committee | At-Large | BOS | 09/20/2026 11:59 PM | |
| Measure A Community Oversight Committee | P&OS Comm. | BOS | 09/20/2026 11:59 PM | |
| Measure A Community Oversight Committee | Ag. | BOS | 09/20/2026 11:59 PM | |
| Child Care Commission | BOS-Consumer | BOS | 09/13/2026 11:59 PM | |
| Child Care Commission | SUPT-Consumer | SUPT | 09/13/2026 11:59 PM | |
| Child Care Commission | SUPT-Comm. | SUPT | 09/13/2026 11:59 PM | |
| Women's Commission | District 3 | BOS | 09/06/2026 11:59 PM | |
| Women's Commission | District 4 | BOS | 09/06/2026 11:59 PM | |
| Retirement Board | BOS Appt. 5th Member | BOS | 09/13/2026 11:59 PM | |
| Child Care Commission | BOS-Comm | BOS | 09/13/2026 11:59 PM | |
| First 5 Marin Children and Families Commission | At-Large | 12/16/2027 | BOS | 09/17/2026 11:59 PM |
Total number of openings as of 9/5/2026: 14.