Members of Measure W West Marin TOT Oversight Committee
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Kirk Marckwald | 11/08/2022 | 01/28/2025 | 11/08/2026 | BOS | District 4 | Active | 2 Years |
| Michael McCall | 12/16/2025 | 12/16/2027 | BOS | District 4 | Active | 2 Years | |
| Michelle Clein | 12/10/2019 | 12/16/2025 | 12/16/2027 | BOS | District 4 | Active | 2 Years |
| Pamela Lichtenwalner | 12/10/2019 | 01/28/2025 | 11/08/2026 | BOS | District 4 | Active | 2 Years |
| Robert Steinberg | 01/28/2025 | 11/06/2026 | BOS | District 4 | Active | 2 Years |
Total number of current members (not including alternates): 5.