Members of Marin Countywide Successor Agency Oversight Board
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Breean Brown | 02/28/2024 | 06/30/2024 | SUPT | Schools | Active | 0 Years | |
| Carla Carvalho-Degraff | 02/28/2024 | BOS | City-Town | Active | |||
| Elizabeth Rodriguez | 03/23/2023 | 06/30/2024 | Other | Public Member | Active | 0 Years | |
| Eresa Puch | 02/28/2024 | 06/30/2024 | Other | College of Marin | Active | 0 Years | |
| Tony Clark | 02/28/2024 | Other | College of Marin | Active |
Total number of current members (not including alternates): 4.