Members of County Service Area #6 (Gallinas Creek)
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Ellen Stein | 04/13/2021 | 04/16/2024 | 04/13/2027 | BOS | District 1 | Active | 3 Years |
| Joanie Isetta | 01/27/2026 | 01/26/2029 | BOS | District 1 | Active | 3 Years | |
| Laurence Greenhill | 10/08/2019 | 01/27/2026 | 01/26/2029 | BOS | District 1 | Active | 3 Years |
| Montgomery Smith | 01/27/2026 | 01/26/2029 | BOS | District 1 | Active | 3 Years | |
| Victoria Sturiale | 01/27/2026 | 01/26/2029 | BOS | District 1 | Active | 3 Years |
Total number of current members (not including alternates): 5.