Skip to main content
Boards and Commissions

Members of Health Council of Marin

Current as of 6/3/2026.

Name Appointed Last Appt. Expiration Appt. By Designation Status Term
Bobby Moske 04/23/2019 04/18/2023 04/30/2027 BOS Consumer #8 Active 4 Years
Constance Barker 04/29/2003 10/18/2022 04/30/2026 BOS Consumer #7 Active 4 Years
Jennifer Rienks 05/16/2006 05/21/2024 04/30/2028 BOS Provider #4 Active 4 Years
Lura Jones 11/18/2025 04/30/2028 BOS Consumer #2 Active 4 Years
Pranav Bhanushali 03/21/2023 05/21/2024 04/30/2028 BOS Provider #6 Active 4 Years
Pranay Gupta 11/18/2025 04/30/2028 BOS Consumer #1 Active 4 Years
Roberta Anthes, Ph.D. 03/16/2010 04/18/2023 04/30/2027 BOS Consumer #9 Active 4 Years
Tanya Phares 11/04/2025 04/30/2026 BOS Provider #10 Active 4 Years
Virginia Souders-Mason 08/18/2020 04/16/2024 04/30/2028 BOS Consumer #3 Active 4 Years

Total number of current members (not including alternates): 9.

Return to the Current Openings page.