Members of Housing Authority Commission
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Brian Colbert | 02/03/2026 | 02/28/2027 | BOS | BOS Member | Active | 1 Years | |
| Dennis Rodoni | 02/03/2026 | 02/28/2027 | BOS | BOS Member | Active | 1 Years | |
| Eric Lucan | 02/03/2026 | 02/28/2027 | BOS | BOS Member | Active | 1 Years | |
| Homer Hall | 09/01/2011 | 08/26/2025 | 09/01/2027 | BOS | Senior Tenant | Active | 2 Years |
| Mary Sackett | 02/03/2026 | 02/28/2027 | BOS | BOS Member | Active | 1 Years | |
| Sarah Canson | 10/04/2021 | 08/26/2025 | 09/01/2027 | BOS | Tenant | Active | 2 Years |
| Stephanie Moulton-Peters | 02/03/2026 | 02/28/2027 | BOS | BOS Member | Active | 1 Years |
Total number of current members (not including alternates): 7.