Skip to main content
Boards and Commissions

Members of Library Commission

Current as of 6/3/2026.

Name Appointed Last Appt. Expiration Appt. By Designation Status Term
Amelia Lahn 03/07/2023 06/30/2027 BOS District 3 Active 3 Years
Ann Kaplan 03/03/2015 07/08/2025 06/30/2028 BOS District 3 Active 3 Years
Claudia Wilson 07/08/2025 07/31/2028 BOS District 4 Active 3 Years
Crystal Lewis 06/04/2024 06/30/2027 BOS District 5 Active 3 Years
Douglas Murray 04/07/2026 06/29/2029 BOS District 2 Active 3 Years
Douglas Sides 11/05/2024 06/30/2027 BOS District 1 Active 3 Years
Glynda Christian 12/06/2022 06/30/2026 BOS District 5 Active 3 Years
Kathleen Cage 01/20/2026 06/20/2029 BOS District 5 Active 3 Years
Linda Ward 01/27/2015 06/30/2026 BOS District 1 Active 3 Years
Maria Sandoval 04/14/2026 04/14/2029 BOS District 3 Active 3 Years
Nick Javaras 02/03/2015 06/30/2027 BOS District 4 Active 3 Years
Patricia Anya Schandler 03/03/2015 10/21/2025 06/30/2028 BOS District 2 Active 3 Years
Sue Ream 07/18/2017 06/30/2026 BOS District 2 Active 3 Years
Ted Ridgway 07/16/2024 06/30/2026 BOS District 4 Active 3 Years

Total number of current members (not including alternates): 14.

Return to the Current Openings page.