Members of Parks & Open Space Commission
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Erika Lovejoy | 02/06/2024 | 08/26/2025 | 06/30/2027 | BOS | At-Large | Active | 2 Years |
| Jeremy Hogan | 08/26/2025 | 06/30/2027 | BOS | At-Large | Active | 2 Years | |
| Joe Burns | 08/22/2023 | 08/26/2025 | 06/30/2027 | BOS | At-Large | Active | 2 Years |
| Joe Meylan | 08/22/2023 | 08/26/2025 | 06/30/2027 | BOS | At-Large | Active | 2 Years |
| Michael Dyett | 10/11/2022 | 04/14/2026 | 04/14/2028 | BOS | At-Large | Active | 2 Years |
| Yolanda Oviedo | 10/11/2022 | 07/30/2024 | 06/30/2026 | BOS | At-Large | Active | 2 Years |
Total number of current members (not including alternates): 6.