Members of Measure A Community Oversight Committee
Current as of 6/3/2026.
| Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
|---|---|---|---|---|---|---|---|
| Andrew Ward | 10/24/2023 | 08/13/2024 | 09/27/2026 | BOS | At-Large | Active | 2 Years |
| Erika Lovejoy | 11/18/2025 | 11/18/2027 | BOS | P&OS Comm. | Active | 2 Years | |
| Jonathan Kathrein | 09/27/2022 | 08/13/2024 | 09/27/2026 | BOS | At-Large | Active | 2 Years |
| Michael Dyett | 10/02/2023 | 11/21/2024 | 11/30/2026 | BOS | P&OS Comm. | Active | 2 Years |
| Pamela Tom | 04/18/2023 | 08/13/2024 | 08/13/2026 | BOS | At-Large | Active | 2 Years |
| Robert Steinberg | 09/27/2022 | 09/24/2024 | 09/27/2026 | BOS | At-Large | Active | 2 Years |
Total number of current members (not including alternates): 6.